TAI CHI WITH HUGH

  1. March 12, 2025 @ 6:00 pm to 7:00 pm
  2. March 19, 2025 @ 6:00 pm to 7:00 pm
  3. April 2, 2025 @ 6:00 pm to 7:00 pm
  4. April 9, 2025 @ 6:00 pm to 7:00 pm
  5. April 16, 2025 @ 6:00 pm to 7:00 pm
  6. April 23, 2025 @ 6:00 pm to 7:00 pm
  7. April 30, 2025 @ 6:00 pm to 7:00 pm
  8. May 7, 2025 @ 6:00 pm to 7:00 pm
  9. May 14, 2025 @ 6:00 pm to 7:00 pm
  10. May 28, 2025 @ 6:00 pm to 7:00 pm
  11. June 4, 2025 @ 6:00 pm to 7:00 pm
  12. June 11, 2025 @ 6:00 pm to 7:00 pm
  13. June 25, 2025 @ 6:00 pm to 7:00 pm
  14. July 2, 2025 @ 6:00 pm to 7:00 pm
  15. July 9, 2025 @ 6:00 pm to 7:00 pm
  16. July 16, 2025 @ 6:00 pm to 7:00 pm
  17. July 23, 2025 @ 6:00 pm to 7:00 pm
  18. July 30, 2025 @ 6:00 pm to 7:00 pm
  19. August 6, 2025 @ 6:00 pm to 7:00 pm
  20. August 20, 2025 @ 6:00 pm to 7:00 pm
  21. August 27, 2025 @ 6:00 pm to 7:00 pm
  22. September 3, 2025 @ 6:00 pm to 7:00 pm
  23. September 10, 2025 @ 6:00 pm to 7:00 pm
  24. October 1, 2025 @ 6:00 pm to 7:00 pm
  25. October 8, 2025 @ 6:00 pm to 7:00 pm
  26. October 15, 2025 @ 6:00 pm to 7:00 pm
  27. October 22, 2025 @ 6:00 pm to 7:00 pm
  28. November 5, 2025 @ 6:00 pm to 7:00 pm
  29. November 12, 2025 @ 6:00 pm to 7:00 pm
  30. November 19, 2025 to November 20, 2025 @ 6:00 pm to 7:00 pm
  31. December 3, 2025 @ 6:00 pm to 7:00 pm
  32. December 10, 2025 @ 6:00 pm to 7:00 pm
  33. January 7, 2026 @ 6:00 pm to 7:00 pm
  34. January 14, 2026 @ 6:00 pm to 7:00 pm
  35. January 28, 2026 @ 6:00 pm to 7:00 pm
  36. February 4, 2026 @ 6:00 pm to 7:00 pm
  37. February 18, 2026 @ 6:00 pm to 7:00 pm
  38. February 25, 2026 @ 6:00 pm to 7:00 pm
  39. March 4, 2026 @ 6:00 pm to 7:00 pm
  40. March 11, 2026 @ 6:00 pm to 7:00 pm
  41. March 18, 2026 @ 6:00 pm to 7:00 pm
  42. March 25, 2026 @ 6:00 pm to 7:00 pm
  43. April 8, 2026 @ 6:00 pm to 7:00 pm
  44. April 15, 2026 @ 6:00 pm to 7:00 pm
  45. April 22, 2026 @ 6:00 pm to 7:00 pm
  46. April 29, 2026 @ 6:00 pm to 7:00 pm
  47. May 6, 2026 @ 6:00 pm to 7:00 pm
  48. May 13, 2026 @ 6:00 pm to 7:00 pm
  49. May 20, 2026 @ 6:00 pm to 7:00 pm
  50. June 3, 2026 @ 6:00 pm to 7:00 pm
  51. June 10, 2026 @ 6:00 pm to 7:00 pm
  52. June 17, 2026 to June 18, 2026 @ 6:00 pm to 7:00 pm
  53. July 1, 2026 @ 6:00 pm to 7:00 pm
  54. July 8, 2026 @ 6:00 pm to 7:00 pm
  55. July 15, 2026 @ 6:00 pm to 7:00 pm
  56. July 22, 2026 @ 6:00 pm to 7:00 pm
  57. August 5, 2026 @ 6:00 pm to 7:00 pm
  58. August 19, 2026 @ 6:00 pm to 7:00 pm
  59. August 26, 2026 @ 6:00 pm to 7:00 pm
  60. September 2, 2026 @ 6:00 pm to 7:00 pm
  61. September 9, 2026 @ 6:00 pm to 7:00 pm
  62. September 16, 2026 @ 6:00 pm to 7:00 pm
  63. September 23, 2026 @ 6:00 pm to 7:00 pm
  64. October 7, 2026 @ 6:00 pm to 7:00 pm
  65. October 14, 2026 @ 6:00 pm to 7:00 pm
  66. October 21, 2026 @ 6:00 pm to 7:00 pm
  67. October 28, 2026 @ 6:00 pm to 7:00 pm
  68. November 11, 2026 @ 6:00 pm to 7:00 pm
  69. November 18, 2026 @ 6:00 pm to 7:00 pm
  70. November 25, 2026 @ 6:00 pm to 7:00 pm
  71. December 9, 2026 @ 6:00 pm to 7:00 pm
  72. December 23, 2026 @ 6:00 pm to 7:00 pm
  73. December 30, 2026 @ 6:00 pm to 7:00 pm

For consent forms visit our recreation page at https://magnetawan.com/explore/recreation